Product Details:
| Minimum Order Quantity | 2000 Meter |
| Nominal Diameter | 75 mm |
| Pressure Rating | PN 6 |
| Material Grade | PE 100 |
| Brand | Mahashakti |
| Thickness | 6.5 mm |
| Color | Black |
| Connection End Type | Welded, Flange |
| Packaging Type | Roll |
| Diameter | 75 mm |
| Material | HDPE |
We have been recognized amongst the leading organization engaged in manufacturing and supplying 75 mm HDPE Pipe PE 100 PN 6.
Product Details:
| Minimum Order Quantity | 2000 Meter |
| Outer Diameter | 50 mm |
| Nominal Diameter | 50 mm (1.5 inch) |
| Pressure Rating | PN8 |
| Material Grade | PE 100 |
| Wall Thickness | 3.7 mm |
| Length | 200 m |
| Brand | Mahashakti |
| Material | HDPE, Hdpe |
| Application | Water Supply |
| Color | Black |
| Pressure | PN 8 |
| Connection End Type | Welded, Flange |
| Flow Rate | 2 (Litre Per Hour) |
| Diameter | 50 mm |
| Packaging Type | Roll |
By keeping our track with the changing needs and necessities of our customers, we are engrossed in offering a world-class collection of 50 mm HDPE Pipe PE 100 PN 8.
Product Details:
| Minimum Order Quantity | 2000 Meter |
| Pipe Diameter | 110 mm (4 inch) |
| Nominal Diameter | 110 mm |
| Pressure Rating | 8 kg/cm² (PN 8) |
| Material Grade | PE 100 |
| Unit Length | 6m |
| Color | Black |
| Brand | Mahashakti |
| Thickness | 9 mm |
| Connection End Type | Flange |
| Flow Rate | 2 (Litre Per Hour) |
| Diameter | 110 mm |
| Material | HDPE |
As per the changing needs and requisites of our patrons, we are offering a distinctive spectrum of 110 mm HDPE Pipe PE 100 PN 8.
Product Details:
| Minimum Order Quantity | 5000 Meter |
| Nominal Diameter | 40 mm (1.25 inch) |
| Pressure Rating | 8 kg/cm² (PN 8) |
| Material Grade | PE 100 |
| Color | Black |
| Pressure | PN 8 |
| Connection End Type | Welded |
| Flow Rate | 2 (Litre Per Hour) |
| Packaging Type | Roll |
| Diameter | 40 mm |
| Shape | Round |
| Brand | Mahashakti |
| Material | HDPE |
We are the leading manufacturer of 40 mm HDPE Pipe PE 100 PN 8 as these products are provided at the market leading prices.
Product Details:
| Minimum Order Quantity | 5000 Meter |
| Nominal Diameter | 50 mm |
| Pressure Rating | PN 8 |
| Material Grade | PE 100 |
| Unit Length | 400 |
| Brand | Mahashakti |
| Thickness | 8.5 mm |
| Pressure | PN 8 |
| Connection End Type | Welded, Flange |
| Flow Rate | 2 (Litre Per Hour) |
| Packaging Type | Roll |
| Diameter | 50 mm |
| Material | HDPE |
By keeping our track with the changing needs and necessities of our customers, we are engrossed in offering a world-class collection of 50 mm HDPE Pipe PN 8 PE 100.
Product Details:
| Minimum Order Quantity | 2000 Meter |
| Pipe Diameter | 50 mm (1.5 inch) |
| Pressure Rating | 8 kg/cm² (PN 8) |
| Material Grade | Pe 100 |
| Connection | Flange |
| Color | Black |
| Pressure | Pn 8 |
| Connection End Type | Welded |
| Packaging Type | Roll |
| Brand | Mahashakti |
| Material | HDPE |
We are manufacturing HDPE Pipe And Fittings as per is in different grade and different pressure netting.
Product Details:
| Brand | Mahashakti |
| Thickness | 6 mm |
| Diameter | 50 mm |
| Material Grade | PE 100 |
| Color | Black |
| Connection End Type | Flange |
| Flow Rate | 2 (Litre Per Hour) |
| Material | HDPE |
Product Details:
| Brand | Mahashakti |
| Material Grade | PE 100 |
| Color | Black |
| Unit Length | 12m |
| Material | HDPE, Hdpe |
| Thickness | 8 mm |
| Pressure | PN 10 |
| Connection End Type | Flange |
| Flow Rate | 2 (Litre Per Hour) |
| Diameter | 40 mm |
| Packaging Type | Roll |
Product Details:
| Minimum Order Quantity | 2000 Meter |
| Nominal Diameter | 90 mm |
| Pipe Diameter | 90 mm (3 inch) |
| Pressure Rating | PN 6 |
| Brand | Mahashakti |
| Pressure Rating/ PN Class | PN 6 |
| Material Grade | PE100 |
| Length of Pipe | 100 m |
| Color | Black |
| Size | 3" |
| Thickness | 90 mm |
| Connection End Type | Flange, Welded |
| Flow Rate | 2 (Litre Per Hour) |
| Diameter | 90 mm |
| Material | HDPE |
Catering to the changing and rising needs of our customers in the most effective manner, we are immersed in offering a comprehensive spectrum of 90 mm HDPE Roll Pipe.
Product Details:
| Application | Water Supply |
| Brand | Mahashakti |
| Material Grade | Pe 100 |
| Size/ Diameter | 110 mm |
| Pressure Rating/ PN Class | PN 8 |
| Length of Pipe | 6 m |
| Unit Length | 6m, 12m |
| Size | 4" |
| Color | Black |
| Pressure | Pn 8 |
| Connection End Type | Flange, Welded |
| Flow Rate | 8 (Litre Per Hour) |
| Material | HDPE |
We have been recognized amongst the leading organization engaged in manufacturing and supplying 110 mm HDPE Pipe PE 100 PN 8.
Product Details:
| Brand | Mahashakti |
| Application | Water Supply |
| Material Grade | PE 100 |
| Pressure | PN 10 |
| Packaging Type | Roll |
| Unit Length | 12m |
| Color | Black |
| Connection End Type | Flange |
| Flow Rate | 2 (Litre Per Hour) |
| Material | HDPE |
We Are Manufacturer HDPE Pipe PE 100 PN 10in Patna Bihar as per Is 4984 1995.
Product Details:
| Brand | Mahashakti |
| Thickness | 8 mm |
| Material Grade | PE 100 |
| Pressure | PN 10 |
| Color | Black |
| Unit Length | 12m |
| Size | 40 mm |
| Connection End Type | Flange |
| Flow Rate | 2 (Litre Per Hour) |
| Material | HDPE |
Product Details:
| Pressure Rating/ PN Class | PN 6 |
| Brand | Mahashakti |
| Length of Pipe | 6 m |
| Material Grade | PE 100 |
| Color | Black |
| Unit Length | 6m |
| Thickness | 8 mm |
| Connection End Type | Welded, Flange |
| Diameter | 90 mm |
We Are Manufacturer 90 mm HDPE Pipe PE 100 PN 6 In Patna As Per IS 4984 1995. For use in Water Supply.
Product Details:
| Minimum Order Quantity | 2000 Meter |
| Outer Diameter | 110 mm |
| Nominal Diameter | 110 mm |
| Pressure Rating | PN6 |
| Material Grade | PE100 |
| Pressure Rating/ PN Class | PN 6 |
| Length of Pipe | 6 m |
| Size/ Diameter | 110 mm |
| Unit Length | 6m |
| Brand | Mahashakti |
| Size | 4" |
| Thickness | 5.5 mm |
| Color | Black |
| Connection End Type | Welded |
| Diameter | 110 mm |
| Material | HDPE |
We have been recognized amongst the leading organization engaged in manufacturing and supplying 63 mm HDPE Pipe PE 100 PN 6.
Product Details:
| Brand | Mahashakti |
| Material Grade | PE 100 |
| Length of Pipe | 500 m |
| Color | Black |
| Pressure | PN 8 |
| Connection End Type | Welded |
| Diameter | 32 mm |
| Packaging Type | Roll |
Product Details:
| Minimum Order Quantity | 4000 Meter |
| Nominal Diameter (OD) | 40 mm |
| Pressure / Stiffness Rating | PN 8 |
| Material Grade | PE 100 |
| Application | Potable Water Supply |
We are the leading manufacturer of 40 mm HDPE Pipe Pe 100 PN 8 as these products are provided at the market leading prices.
Product Details:
| Outer Diameter | 200 mm |
| Pressure Rating | PN 6 |
| Pipe Length | 6 m |
| Material Grade | PE 100 |
| Unit Length | 6m |
| Size | 200 mm |
| Thickness | 6.5 mm |
| Pressure | PN 6 |
| Connection End Type | Welded, Flange |
| Flow Rate | 2 (Litre Per Hour) |
| Brand | Mahashakti |
| Material | HDPE |
Our Company is a noteworthy organization persistently involved in offering an extensive range of 200 mm HDPE Sewage Pipe our valuable clients. The entire range we have put on offer is strategically designed and manufactured in line with ongoing market trends and requirements of our clients.
Product Details:
| Material Grade | PE 100 |
| Single Piece Length | 6 meter |
| Thickness | 8 mm |
| Connection End Type | Welded, Flange |
| Flow Rate | 2 (Litre Per Hour) |
| Diameter | 90 mm |
| Material | HDPE |
With firm obligation towards excellence, we are actively committed to presenting a broad spectrum of 90 mm HDPE Water Supply Pipe.
Product Details:
| Minimum Order Quantity | 3000 Meter |
| Pressure Rating/ PN Class | PN 6 |
| Material Grade | PE 100 |
| Length of Pipe | 6 m |
| Color | Black |
| Unit Length | 6m |
| Brand | Mahashakti |
| Size | 75 mm, 2" |
| Thickness | 4mm |
| Pressure | PN 6 |
| Connection End Type | Welded, Flange |
| Flow Rate | 2 (Litre Per Hour) |
| Packaging Type | Roll |
| Material | HDPE |
As an affluent entity, we are engrossed in offering to our customers a vast collection of 75 mm HDPE Pipe PE 100 PN 10.
Product Details:
| Size | 3 |
| Thickness | 6.5 mm |
| Material Grade | PE 100 |
| Pressure | PN 6 To PN 16 |
| Packaging Type | Roll |
| Unit Length | 12m |
| Color | Black |
| Shape | Round |
| Connection End Type | Flange |
| Flow Rate | 2 (Litre Per Hour) |
| Size/Diameter | 63 mm |
| Material | HDPE |
| Brand | Mahashakti |
Product Details:
| Brand | Mahashakti |
| Material Grade | PE 100 |
| Pressure | PN 8 |
| Packaging Type | Roll |
| Single Piece Length | 6 meter |
| Color | Black |
| Material | HDPE |
| Connection End Type | Flange |
| Flow Rate | 2 (Litre Per Hour) |
We Are Manufacturing HDPE Pipes PE 100 PN 8 in Virgin Raw material.
Product Details:
| Brand | Mahashakti |
| Thickness | 6 mm |
| Diameter | 180 mm |
| Material Grade | PE 100 |
| Single Piece Length | 18 meter |
| Connection End Type | Flange |
| Flow Rate | 2 (Litre Per Hour) |
| Material | HDPE |
Product Details:
| Single Piece Length | 18 meter |
| Thickness | 6 mm |
| Size/Diameter | 40 mm |
| Color | Black |
| Brand | Mahashakti |
| Shape | Round |
| Maximum Pressure | 240 psi |
| Material | HDPE |
We have been recognized amongst the leading organization engaged in manufacturing and supplying 40 mm HDPE Coil Pipe PE 100PN 8.
Product Details:
| Minimum Order Quantity | 3000 Meter |
| Application | Water Supply |
| Brand | Mahashakti |
| Material Grade | PE 100 |
| Size/ Diameter | 160 mm |
| Pressure Rating/ PN Class | PN 6 |
| Length of Pipe | 6 m |
| Color | Black |
| Unit Length | 6m, 12m |
| Material | HDPE, Hdpe |
| Thickness | 8 mm |
| Pressure | PN 6 |
| Connection End Type | Welded, Flange |
| Flow Rate | 8 (Litre Per Hour) |
| Diameter | 160 mm |
As per the changing needs and necessities of our customers, we are betrothed in offering a comprehensive spectrum of 160 mm HDPE Pipe.
Product Details:
| Pressure Rating/ PN Class | PN 6 |
| Brand | Mahashakti |
| Length of Pipe | 6 m |
| Material Grade | PE 100 |
| Color | Black |
| Connection End Type | Flange, Welded |
| Flow Rate | 2 (Litre Per Hour) |
| Diameter | 63 mm |
| Material | HDPE |
We have been recognized amongst the leading organization engaged in manufacturing and supplying Black HDPE Pipes.
Product Details:
| Minimum Order Quantity | 2000 Meter |
| Brand | Mahashakti |
| Material Grade | PE 100 |
| Color | Black |
| Unit Length | 12m |
| Size | 160 mm |
| Thickness | 8 mm |
| Pressure | PN 6 |
| Connection End Type | Flange |
| Flow Rate | 2 (Litre Per Hour) |
| Material | HDPE |
As per the changing needs and necessities of our customers, we are betrothed in offering a comprehensive spectrum of 160 mm HDPE Pipe PE 100 PN 6.
Product Details:
| Application | Water Supply |
| Brand | Mahashakti |
| Size/ Diameter | 110 mm |
| Pressure Rating/ PN Class | PN 6 |
| Material Grade | PE 100 |
| Length of Pipe | 6 m |
| Unit Length | 12m, 6m |
| Thickness | 8.5 mm |
| Color | Black |
| Shape | Length |
| Connection End Type | Flange, Welded |
| Flow Rate | 8 (Litre Per Hour) |
| Diameter | 110 mm |
| Material | HDPE |
We have been recognized amongst the leading organization engaged in manufacturing and supplying 110 mm HDPE Pipe PE 100 PN 6.
Product Details:
| Brand | Mahashakti |
| Thickness | 3.5 mm |
| Diameter | 110 mm |
| Material Grade | PE 100 |
| Pressure | PN 8 |
| Unit Length | 12m |
| Connection End Type | Flange |
| Flow Rate | 2 (Litre Per Hour) |
| Material | HDPE |
Product Details:
| Diameter | 75 mm |
| Usage/Application | Utilities Water |
| Connection End Type | Flange |
| Flow Rate | 2 (Litre Per Hour) |
| Brand | Mahashakti |
| Material | HDPE |
Product Details:
| Brand | Mahashakti |
| Thickness | 6.5 mm |
| Diameter | 140 mm |
| Material Grade | PE 100 |
| Pressure | PN 10 |
| Unit Length | 12m |
| Connection End Type | Flange |
| Flow Rate | 2 (Litre Per Hour) |
| Material | HDPE |
Comprehending the needs of our customers in the best possible manner, we are involved in offering a broad array of 140 mm HDPE Pipe.
Product Details:
| Brand | Mahashakti |
| Thickness | 6 mm |
| Diameter | 125 mm |
| Material Grade | PE 100 |
| Pressure | PN 10 |
| Unit Length | 12m |
| Material | HDPE |
| Connection End Type | Flange |
| Usage | Plumbing |
In order to attain high level of customer satisfaction and trust, we are instrumental in offering a broad consignment of 125 mm HDPE Pipe.
Product Details:
| Thickness | 6.5 mm |
| Usage/Application | Drinking Water |
| Single Piece Length | 18 meter |
| Shape | Round |
| Material | HDPE |
| Brand | Mahashakti |
| Outer diameter | 20 mm to 200 mm |
Product Details:
| Minimum Order Quantity | 3000 Meter |
| Nominal Diameter | 75 mm |
| Pressure Rating | PN 6 |
| Material Grade | PE 100 |
| Pipe Form | Coil |
| Unit Length | 300 mtr |
| Brand | Mahashakti |
| Single Piece Length | 18 meter, 300 mtr |
| Shape | Round |
| Thickness | 8mm |
| Color | Black |
| Connection End Type | Flange, Welded |
| Flow Rate | 2 (Litre Per Hour) |
| Material | HDPE |
Product Details:
| Minimum Order Quantity | 2000 Meter |
| Outer Diameter | 63 mm |
| Pressure Rating | PN6 |
| Material Grade | PE100 |
| Application | Drinking Water |
| Brand | Mahashakti |
| Wall Thickness | 3.2 mm |
| Length of Pipe | 6 m |
| Length | 6 m |
| Unit Length | 6m |
| Size/Diameter | 63 mm |
| Single Piece Length | 6 meter |
| Connection End Type | Welded, Flange |
| Flow Rate | 8 (Litre Per Hour), 4 (Litre Per Hour) |
| Material | HDPE |
| Usage | Water supply |
We have been recognized amongst the leading organization engaged in manufacturing and supplying 63 mm HDPE Pipe PE 100 PN 6.
Product Details:
| Minimum Order Quantity | 2000 Meter |
| Pressure Rating/ PN Class | PN 6 |
| Brand | Mahashakti |
| Material Grade | PE 100 |
| Length of Pipe | 6 m |
| Unit Length | 6m, 18 m |
| Size | 3" |
| Thickness | 6.5 mm |
| Connection End Type | Welded, Flange |
| Material | HDPE |
With firm obligation towards excellence, we are actively committed to presenting a broad spectrum of 90 mm HDPE Pipe PE 100 PN 6
Product Details:
| Brand | Mahashakti |
| Thickness | 6.5 mm |
| Diameter | 63 mm |
| Material Grade | PE 100 |
| Color | Black |
| Connection End Type | Flange |
| Flow Rate | 2 (Litre Per Hour) |
| Material | HDPE |
Product Details:
| Minimum Order Quantity | 4000 Meter |
| Pressure Rating/ PN Class | PN 6 |
| Material Grade | PE 100 |
| Length of Pipe | 500 m |
We Are manufacturing 63 mm HDPE Pipe PE 100 PN 6 As Per IS 4984 1995 PE 100 Grade In Various Pressure Netting.
Product Details:
| Brand | Mahashakti |
| Thickness | 8 mm |
| Material Grade | PE 100 |
| Pressure | PN 6 |
| Color | Black |
| Unit Length | 12m |
| Size | 110 mm |
| Connection End Type | Flange |
| Flow Rate | 2 (Litre Per Hour) |
| Material | HDPE |
Product Details:
| Brand | Mahashakti |
| Thickness | 5.5 mm |
| Material Grade | PE 100 |
| Pressure | PN 8 & PN 10 |
| Packaging Type | Roll |
| Unit Length | 12m |
| Color | Black |
| Single Piece Length | 18 meter |
| Connection End Type | Flange |
| Material | HDPE |